themestestedbyWhirlwind eCommerceWhirlwind eCommerce

Thaer Swailem

Thaer Swailem has 20 themes tested on Themestested, for Framer. Their median Google Lighthouse mobile speed score is 71 (desktop 93), with 1 of 20 scoring 90 or better on mobile. The fastest on mobile is Averra at 91. Last measured 2026-09-13, on each theme's own demo store.

20themes tested
71median mobile speed
93median desktop speed
100median mobile SEO
98median accessibility
ThemePlatformPriceMobile · speed SEO a11yDesktop · speed SEO a11yTested
Averra Framer $99 91100100 94100100 2026-09-12
Lens Framer Free 79100100 86100100 2026-09-13
Nyx Framer Free 7610098 9810098 2026-09-13
Hana Framer Free 75100100 92100100 2026-09-13
Lorian Framer Free 75100100 95100100 2026-09-13
Lucis Framer Free 7510092 9310096 2026-09-13
Maelle Framer Free 7510096 9510096 2026-09-13
Eizo Framer $69 74100100 2026-09-12
Kima Framer Free 73100100 93100100 2026-09-13
Kuro Framer Free 7110098 9210098 2026-09-13
Amber Framer $69 70100100 97100100 2026-09-12
Kanso Framer $99 68100100 9310096 2026-09-13
Journal Framer Free 6710098 8010098 2026-09-13
Peak Framer Free 6710096 9610096 2026-09-14
Grace Framer Free 6410087 9610087 2026-09-13
Keystone Framer Free 6410096 8210096 2026-09-13
Lyne Framer Free 6310098 9010098 2026-09-13
Automize Framer Free 6010092 8410092 2026-09-12
NoveQ Framer $99 53100100 2026-09-13
Bridge Framer Free 8410098 2026-09-12

Sorted by mobile speed. Each theme's score is the median of its tested presets; open a theme for its pages, history and the audits behind the number.

Show your scores

Any of these themes can carry its live score on your own site. The badge is an image that always shows the current number, links back to the theme's page here, and updates as the theme is re-tested.

Averra: mobile speed 91 on Themestested
<a href="https://themestested.com/theme/framer/averra"><img src="https://themestested.com/badge/framer/averra.svg" alt="Averra speed score on Themestested" height="20"></a>

Swap the theme in the address for any of yours. Add ?device=d for the desktop score, or ?metric=seo / ?metric=a11y for SEO or accessibility.