themestestedbyWhirlwind eCommerceWhirlwind eCommerce

DIT Interactive

DIT Interactive has 15 themes tested on Themestested, for BigCommerce. Their median Google Lighthouse mobile speed score is 43 (desktop 59), with 0 of 15 scoring 90 or better on mobile. The fastest on mobile is Valiant CBD at 62. Last measured 2026-09-12, on each theme's own demo store.

15themes tested
43median mobile speed
59median desktop speed
89median mobile SEO
93median accessibility
ThemePlatformPriceMobile · speed SEO a11yDesktop · speed SEO a11yTested
Valiant CBD BigCommerce $195 628594 718595 2026-09-12
Viva Groceries BigCommerce $195 589396 2910097 2026-09-12
Vibrante Electronics BigCommerce $195 559694 7510094 2026-09-12
Vibrante Kids BigCommerce $195 549696 6810094 2026-09-12
Kyro Furniture BigCommerce $299 539289 509289 2026-09-12
Vibrante Toys BigCommerce $195 499293 6410094 2026-09-12
Valiant Pet BigCommerce $195 478595 638595 2026-09-12
Vogue Fashion BigCommerce $195 437793 497792 2026-09-12
Kyro Skin BigCommerce $299 418989 629289 2026-09-12
Viva Gifts BigCommerce $195 4110097 5910097 2026-09-11
Vogue Jewelry BigCommerce $195 398589 488589 2026-09-12
Viva Automotive BigCommerce $195 3810097 4510097 2026-09-11
Kyro Fashion BigCommerce $299 358790 578989 2026-09-12
Vogue Furniture BigCommerce $195 328590 538590 2026-09-12
Valiant Gym BigCommerce $195 128592 618592 2026-09-11

Sorted by mobile speed. Each theme's score is the median of its tested presets; open a theme for its pages, history and the audits behind the number.

Show your scores

Any of these themes can carry its live score on your own site. The badge is an image that always shows the current number, links back to the theme's page here, and updates as the theme is re-tested.

Valiant CBD: mobile speed 62 on Themestested
<a href="https://themestested.com/theme/bigcommerce/valiant-cbd"><img src="https://themestested.com/badge/bigcommerce/valiant-cbd.svg" alt="Valiant CBD speed score on Themestested" height="20"></a>

Swap the theme in the address for any of yours. Add ?device=d for the desktop score, or ?metric=seo / ?metric=a11y for SEO or accessibility.