baptiste.fort
baptiste.fort has 17 themes tested on Themestested, for Framer. Their median Google Lighthouse mobile speed score is 46 (desktop 66), with 0 of 17 scoring 90 or better on mobile. The fastest on mobile is MORROW & VALE at 67. Last measured 2026-09-13, on each theme's own demo store.
| Theme | Platform | Price | Mobile · speed SEO a11y | Desktop · speed SEO a11y | Tested |
|---|---|---|---|---|---|
| MORROW & VALE | Framer | Free | 6710085 | 6710091 | 2026-09-13 |
| KORVAE | Framer | Free | 6210093 | 6910093 | 2026-09-13 |
| ACCORDLINE | Framer | Free | 5610091 | 6610091 | 2026-09-12 |
| AIVOR | Framer | Free | 5510088 | 7010088 | 2026-09-12 |
| NODRA | Framer | Free | 5510094 | 6910094 | 2026-09-13 |
| Nova | Framer | Free | 5210085 | 7110090 | 2026-09-13 |
| AELOR | Framer | Free | 4610091 | 6110091 | 2026-09-12 |
| KAVRA | Framer | Free | 4610094 | 6610094 | 2026-09-13 |
| Monor | Framer | Free | 4610094 | 6510094 | 2026-09-13 |
| FOLDEN | Framer | Free | 4510096 | 6610096 | 2026-09-13 |
| ALDER ROW | Framer | Free | 4310085 | 6910089 | 2026-09-12 |
| ALDERWELL | Framer | Free | 4110088 | 5710088 | 2026-09-12 |
| Élane | Framer | Free | 4110088 | 4610088 | 2026-09-13 |
| Messager | Framer | Free | 4010098 | 6710098 | 2026-09-13 |
| HOLDSTEAD | Framer | Free | 3710087 | 6110093 | 2026-09-13 |
| Ordenia | Framer | Free | 3410085 | 6510090 | 2026-09-13 |
| GOOD HOLD | Framer | Free | 3210093 | 6810093 | 2026-09-13 |
Sorted by mobile speed. Each theme's score is the median of its tested presets; open a theme for its pages, history and the audits behind the number.
Show your scores
Any of these themes can carry its live score on your own site. The badge is an image that always shows the current number, links back to the theme's page here, and updates as the theme is re-tested.
<a href="https://themestested.com/theme/framer/morrow-vale"><img src="https://themestested.com/badge/framer/morrow-vale.svg" alt="MORROW & VALE speed score on Themestested" height="20"></a>
Swap the theme in the address for any of yours. Add ?device=d for the desktop score, or ?metric=seo / ?metric=a11y for SEO or accessibility.